Vision
To excel in the development/generation of appropriate technologies in the province and regionally/nationally/globally competitive through improve quality researches.
Mission
To develop appropriate technologies responsive to the needs and development of science, education, forestry, agriculture, aqua-culture (fresh water) and related fields.
Goal
To develop/generate new knowledge and verify client-oriented technologies and other solutions to local and national development problems.
Research and Development Staff
| Dr. Pablo B. Bose Jr. | Director |
| Dr. Nero M. Paderes | Deputy Director |
| Jonathan P. Zales | Research Coordinator, Bangued Campus |
| Melinda S. Redoña | Research Coordinator, La Paz Campus |
| Herlyn B. Buanan | Division Coordinator, Agriculture and Aqua – Culture R&D |
| Nover M. Matso | Division Coordinator, Forestry, Env’t and Natural Resources R&D |
| Dr. Nero M. Paderes | Division Coordinator, Natural and Physical Science R&D |
| Dr. Sammy B. Viste | Division Coordinator, Socio-Cultural Economics R&D |
| Amor A. Tuzon | Division Coordinator, Information & Communication R&D |
| Jason M. Montejo | Division Coordinator, Industry and Engineering R&D |
| Bersheeba L. Taclawan | Division Coordinator, Higher Education R&D |
| Jonathan P. Zales | Division Coordinator, Higher Education R&D – Bangued Campus |
| Dr. Janelyn A. Talingdan | Editorial-in-Chief |
| Candylyn Are | Circulation Manager |
| Oliver Lance M. Insigne | Member/Lay-out Artist |
| Jerome Rex C. Bugtong | Research Technical Aide |
| John Paul A. Guillen | Research Laboratory Aide |
| Judie Ann Gasite | Research Laboratory Aide |
| Romnick V. Anical | Research Farm Worker |




