ABRA STATE INSTITUTE OF SCIENCES AND TECHNOLOGY
| Lagangilang, Abra | Bangued, Abra |
| (074) 752-81-71 |
Administration and Governance
| Board of Trustees |
| School Officials |
| Faculty-Lagangilang Campus |
| Faculty-Bangued Campus |
| NTPO-Lagangilang Campus |
| NTPO-Bangued Campus |
ASIST Linkages
Calendar of Activities
Schedule of Fees
| Tuition Fee Incoming Freshmen | 80/ unit |
| Tuition (2nd year - 5th year) | 60/ unit |
| Registration Fee | 75.00 |
| Late Registration Fee | 200.00 |
| Library | 100.00 |
| Medical | 50.00 |
| Dental | 50.00 |
| SCUAA | 75.00 |
| Socio-cultural | 75.00 |
| Computer | 300.00/subj |
| E-Library (Internet fee) | 250.00 |
| Entrance | 60.00 |
| Affiliation | 600.00 |
| Guidance | 40.00 |
| NSTP(CWTS/MS) | 120.00 |
| Athletic | 75.00 |
| School Paper | 75.00 |
| School ID | 100.00 |
| Insurance/year | 25.00 |
| Student Development Fee/ sem-College | 200.00 |
| Student Development Fee/ sem-High School | 500.00 |
| Library ID | 15.00 |
| Library Fee | 100.00 |
| OJT/ Practicum (Info Tech, Industrial Tech, Engineering | 500.00 |
| Medical/Dental | 100.00 |
| Computer Lab per subject | 300.00 |
| E-Library(Internet Fee) | 250.00 |
| Entrance Fee | 60.00 |
| Affiliation (4th yr) | 600.00 |
| Practice Fee/PLEF | 500.00 |
| Guidance | 40.00 |
| Miscelleneous | 40.00 |
| Laboratory Fee/major subject | 200.00 |
| Laboratory Fee/minor subject | 100.00 |
| Admission/Testing Fee | 50.00 |
| Shop Lab | 300.00 |
| Transcript/page | 50.00 |
| Honorable Dismissal/Transfer Credential | 25.00 |
| Certification/Authorization | 25.00 |
| Dropping/Changing, adding of subject (per subject) | 25.00 |
| Completion | 50.00 |
| Diploma | 50.00 |
ASIST © 2012 Excel Philip B. Guidang, MIT. All Rights Reserved.